Services
AS22652 - BGP & Peering Information
| ASN BGP | 22652 |
| IRR AS-SET | AS22652:AS-CUSTOMERS |
| Technical Support Contact | support@fibrenoire.ca - 514-907-3002 x2 |
| Peering Administrative Contact | peering@fibrenoire.ca |
| Approximate number of routes | IPv4: 125 - IPv6: 3 |
| Recommended BGP Max-Prefix | IPv4: 500 - IPv6: 20 |
| Peeringdb.com webpage | http://as22652.peeringdb.com |
BGP Communities
Below are listed the BGP communities available with our BGP session. Not all BGP sessions support Fibrenoire Received Communities. Please contact our Technical Support for more information.
| Fibrenoire Sent Communities | |
|---|---|
| 22652:50001 | Originated from Fibrenoire |
| 22652:50002 | Originated from BGP Customer |
| 22652:50003 | Originated from Peer |
| 22652:51001 | Learned at QIX |
| 22652:51002 | Learned at TorIX |
| 22652:51101 | Learned in Montreal |
| 22652:51102 | Learned in Toronto |
| 22652:51103 | Learned in Quebec City |
| 22652:51201 | Learned by core02.mtl-1250 |
| 22652:51202 | Learned by crt01.mtlcx03 |
| 22652:51203 | Learned by crt01.mtlblak |
| 22652:51204 | Learned by mdr01.bchkl01 |
| 22652:51205 | Learned by mdr01.mtlcx03 |
| 22652:51206 | Learned by mdr01.que150r |
| 22652:51207 | Learned by mdr01.mtliwco |
| 22652:51208 | Learned by mdr01.mtlcx04 |
| 22652:51209 | Learned by mdr01.mtlht01 |
| 22652:51210 | Learned by mdr01.mtlblak |
| 22652:51211 | Learned by asr01.tor151f |
| 22652:51212 | Learned by mdr01.tor151f |
| 22652:51213 | Learned by mdr02.tor151f |
| 22652:51214 | Learned by mdr02.mtlblak |
| Fibrenoire Received Communities | |
| 22652:1001 | Set Local Preference below customer |
| 22652:1002 | Set Local Preference below peer |
| 65535:65281 | NO_EXPORT (RFC1997) |
Peering Locations
| Public IX Peering | |||
|---|---|---|---|
| IX Name | City | IP | Capacity |
| QIX IPv4 | Montreal, Qc | 192.77.55.31 | 1 Gbps |
| QIX IPv6 | Montreal, Qc | 2001:510:0:2bad::31 | 1 Gbps |
| TorIX IPv4 | Toronto, On | 206.108.34.141 | 2 Gbps |
| TorIX IPv6 | Toronto, On | 2001:504:1A::34:141 | 2 Gbps |
| Private Peering | |||
| MTLBLAK | 1155 University, Montreal, Qc, H3B 3A7 | ||
| MTLCX01 | Canix 1 - 625 René-Lévesque W., Suite 200, Montreal, Qc, H3B 1R2 | ||
| MTLCX03 | Canix 3 - 1250 René-Lévesque W., Suite 500, Montreal, Qc, H3B 4W8 | ||
| MTLIWCO | iWeb CO - 20 Place du Commerce, Ile-des-soeurs, Qc, H3E 1Z6 | ||
| TOR151F | 151 Front Street W., Toronto, On, M5J 2N1 | ||
Peering Policy
- Both parties shall maintain Network Operations Center that operates 24 hours a day, 7 days a week, 365 days a year.
- Both parties shall work quickly and diligently to establish additional capacity to accommodate traffic growth.
- Both parties shall maintain a fully redundant backbone network with dedicated link capacity of at least 1 Gbps.
- Both parties are expected to register and keep up to date their routes in a public Internet Routing Registry (IRR) database.
- Both parties shall make every reasonable effort to restrict the transmission of Denial of Service attacks and packets with forged source addresses from their network.
- Neither party shall establish a static route, a route of last resort, or otherwise send traffic to the other party for a route not announced via BGP. Neither party shall alter, sell, or give next-hops to a third party. These activities are considered theft of service, and will be prosecuted to the fullest extent of the law.
- Fibrenoire reserves the right to modify this policy at any time without notice.
- All requirements must be met at the time the request for Peering is made, and must continue to be met for the duration of the interconnection.
-
Fibrenoire reserves the right to accept or decline any interconnection request for any reason.
By email :
sales@fibrenoire.ca
By phone :
1 877 907-3002
Enlarge / View route Download vCard
400, Atlantic ave.
Suite 900
Montreal, Quebec,
H2V 1A5
We are Fibrenoire.
Fibrenoire specializes exclusively in fiber optic Internet connections and fiber optic private network services for companies in Quebec and Ontario.
Our consulting engineering approach